| |  |  |  |  |  |
iPad Models | Apple Part Number | STC G5 | STC G6 | RDC | Hard Case | DTC |
---|
iPad 1 | A1219, A1337 | | | | | |
iPad 2 | A1395, A1396, A1397 | STCG5-I234 | | RDC-I234 | HCP-I234 | |
iPad 3 | A1416, A1430, A1403 | STCG5-I234 | | RDC-I234 | HCP-I234 | |
iPad 4 | A1458, A1459 | STCG5-I234 | | RDC-I234 | HCP-I234 | |
iPad Air | A1474, A1475, A1476 | STCG5-IAIR | | | HCP-IAIR | DTC-IAIR |
iPad Air 2 | A1566, A1567 | STCG5-IAR2 | STCG6-IAR2 | | HCP-IAR2 | DTC-IAR2 |
iPad Pro 9.7 | A1673, A1674, A1675 | | STCG6-IAR2 | | HCP-IAR2 | |
iPad Pro 10.5 | A1701, A1709 | | | RDC-IP105 | | |
iPad Pro 12.9 (2016) | A1584, A1652, A1670, A1671 | | | RDC-IP129 | | |
iPad 5 (2017) | A1822, A1823 | | STCG6-IP17 | RDC-IP5-2017 | HCP-IAIR* | |
iPad 6 (2018) | A1893, A1954 | | STCG6-IP17 | RDC-IP5-2017 | HCP-IAIR* | |
iPad Mini 1 | A1432, A1454, A1455 | STCG5-IMN3 | | | HCP-IMN2 | DTC-IMN2 |
iPad Mini 2 | A1489, A1490 | STCG5-IMN3 | | | HCP-IMN2 | DTC-IMN2 |
iPad Mini 3 | A1599, A1600 | STCG5-IMN3 | | | HCP-IMN2 | DTC-IMN2 |
iPad Mini 4 | A1538, A1550 | | | RDC-IMN4 | HCP-IMN4 | |
Kindle Fire HD 7" 2014 | KFASWI | | | RDC-FHD714 | | |
* The case will fit, but camera lens is not perfectly centered inside the opening, it does not affect function. |
Features | STC G5 | STC G6 | RDC | Hard Case | DTC |
---|
Hard Plastic Case with Silicone Rubber Skin | x | x | x | | |
TPU case with Hard Plastic Back | | | | | x |
Hard Plastic Case with Rubberized Coating | | | | x | |
Extra padding in corners | x | x | | | |
Built-in Clear Screen Protector | | x | x | | |
Built-in Hard Folio Cover | x | | | x | |
Built-in Stylus | x | | | | |
Kickstand | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal |
Optional Handstrap | | x | | | |
Customizable | x | x | | x | |
Identify your iPad model on Apple's site